Mens Overall Winner 2024 - Daniel Kotze
Woman Overall Winner 2024 - Marisca Steyn
- Mens Overall Long 2024
- 40 - 49 Mens Long Route Results
- 50 - 59 Mens Long Route Results
- 60+ Mens Long Route Results
- Woman Long Route Results
- Teams Results 2024
- Short Route Results
Pos | Race no | Name | Surname | Class 1 | Class 2 | Class3 | Day 1 | Day 2 | Overall |
1 | M105 | Daniel | Kotze | Individual Men | Open | Long | 2:39:41 AM | 1:46:20 AM | 4:26:01 |
2 | M022 | Dusty | Day | Individual Men | Open | Long | 2:40:20 AM | 1:46:18 AM | 4:26:38 |
3 | M024 | Izak | Strauss | Individual Men | Open | Long | 2:45:52 AM | 1:47:30 AM | 4:33:22 |
4 | M020 | Tyler | Day | Individual Men | Open | Long | 2:56:49 AM | 1:52:50 AM | 4:49:39 |
5 | M026 | Darren | Ridgway | Individual Men | 50-59 | Long | 2:57:02 AM | 1:52:49 AM | 4:49:51 |
6 | M056 | Schalk | v d Merwe | Individual Men | 50-59 | Long | 2:57:03 AM | 1:55:28 AM | 4:52:31 |
7 | M043 | Willem | du Toit | Individual Men | 40-49 | Long | 3:02:01 AM | 1:55:30 AM | 4:57:31 |
8 | M050 | Stoffel | van der Westhuizen | Individual Men | 50-59 | Long | 3:01:59 AM | 1:56:11 AM | 4:58:10 |
9 | M099 | Hennie | Burger | Individual Men | 40-49 | Long | 3:02:02 AM | 1:56:14 AM | 4:58:16 |
10 | M045 | Timothy | Russel | Individual Men | 40-49 | Long | 3:03:02 AM | 1:56:13 AM | 4:59:15 |
11 | M025 | Jayden | Pretorius | Individual Men | Open | Long | 3:10:50 AM | 1:55:11 AM | 5:06:01 |
12 | M062 | Arnou | Oberholzer | Individual Men | 60+ | Long | 3:12:00 AM | 1:55:31 AM | 5:07:31 |
13 | M030 | HB | Steyn | Individual Men | Open | Long | 3:16:07 AM | 2:03:23 AM | 5:19:30 |
14 | M004 | Kobus | le Roux | Individual Men | Open | Long | 3:19:09 AM | 2:05:42 AM | 5:24:51 |
15 | M036 | Pietas | van Aswegen | Individual Men | 40-49 | Long | 3:22:33 AM | 2:06:20 AM | 5:28:53 |
16 | M039 | Stefan | Layns | Individual Men | Open | Long | 5:30:03 AM | 12:00:00 AM | 5:30:03 |
17 | M047 | Martin | Beylefeld | Individual Men | 40-49 | Long | 3:33:49 AM | 2:05:42 AM | 5:39:31 |
18 | M027 | Piet | van der Linde | Individual Men | 60+ | Long | 3:37:22 AM | 2:16:59 AM | 5:54:21 |
19 | M078 | Hannes | Neethling | Individual Men | Open | Long | 3:37:33 AM | 2:20:03 AM | 5:57:36 |
20 | M034 | Alwyn | Botha | Individual Men | Open | Long | 3:41:51 AM | 2:18:52 AM | 6:00:43 |
21 | M035 | Casper | Botha | Individual Men | Open | Long | 3:51:02 AM | 2:16:31 AM | 6:07:33 |
22 | M065 | Christo | Matthee | Individual Men | 60+ | Long | 3:48:37 AM | 2:19:16 AM | 6:07:53 |
23 | M075 | Armand | Mouton | Individual Men | Open | Long | 4:01:42 AM | 2:06:13 AM | 6:07:55 |
24 | M023 | Cobus | Marais | Individual Men | Open | Long | 3:48:31 AM | 2:23:42 AM | 6:12:13 |
25 | M071 | Howard | Kenneth | Individual Men | Open | Long | 3:59:31 AM | 2:20:02 AM | 6:19:33 |
26 | M074 | Clinton | Snyman | Individual Men | Open | Long | 3:53:25 AM | 2:26:51 AM | 6:20:16 |
27 | M041 | Barend | Greyling | Individual Men | 40-49 | Long | 4:04:16 AM | 2:17:00 AM | 6:21:16 |
28 | M104 | Marius | Slabbert | Individual Men | 50-59 | Long | 4:01:18 AM | 2:26:43 AM | 6:28:01 |
29 | M076 | Charl | v d Berg | Individual Men | Open | Long | 4:01:42 AM | 2:27:05 AM | 6:28:47 |
30 | M057 | Kobus | Hattingh | Individual Men | 50-59 | Long | 3:59:51 AM | 2:35:01 AM | 6:34:52 |
31 | M010 | Pierre | Nel | Individual Men | 50-59 | Long | 4:23:19 AM | 2:12:17 AM | 6:35:36 |
32 | M052 | Ignus | Pretorius | Individual Men | 50-59 | Long | 4:49:32 AM | 1:52:11 AM | 6:41:43 |
33 | M060 | Rodney | Scott | Individual Men | 60+ | Long | 4:11:25 AM | 2:41:31 AM | 6:52:56 |
34 | M064 | Oene | Los | Individual Men | 60+ | Long | 4:35:43 AM | 2:26:42 AM | 7:02:25 |
35 | M061 | Jaap | Steyn | Individual Men | 60+ | Long | 4:32:32 AM | 2:41:07 AM | 7:13:39 |
36 | M054 | Jaco | Prinsloo | Individual Men | 50-59 | Long | 4:32:32 AM | 2:41:08 AM | 7:13:40 |
37 | M029 | Louis | Olivier | Individual Men | 50-59 | Long | 4:08:30 AM | 3:05:58 AM | 7:14:28 |
38 | M038 | Ruan | Roets | Individual Men | Open | Long | 4:34:45 AM | 2:43:56 AM | 7:18:41 |
39 | M073 | Lukas | van Niekerk | Individual Men | 50-59 | Long | 4:49:28 AM | 3:04:24 AM | 7:53:52 |
40 | M080 | Ruan | Venter | Individual Men | Open | Long | 3:16:08 AM | 12:00:00 AM | 3:16:08 |
41 | M070 | Leon | Venter | Individual Men | 50-59 | Long | 3:30:38 AM | 12:00:00 AM | 3:30:38 |
DNS | M042 | Gert | Kruger | Individual Men | 40-49 | Long | 12:00:00 AM | 12:00:00 AM | 0:00:00 |
DNS | M053 | Evert | Venter | Individual Men | 50-59 | Long | 12:00:00 AM | 12:00:00 AM | 0:00:00 |
DNF | M055 | Phillip | Kotze | Individual Men | 50-59 | Long | 12:00:00 AM | 12:00:00 AM | 0:00:00 |
DNS | M058 | Carel | van Heerden | Individual Men | 50-59 | Long | 12:00:00 AM | 12:00:00 AM | 0:00:00 |
DNS | M072 | Ockert | Struwig | Individual Men | Open | Long | 12:00:00 AM | 12:00:00 AM | 0:00:00 |
DNS | M083 | Johan | Botha | Individual Men | Open | Long | 12:00:00 AM | 12:00:00 AM | 0:00:00 |
DNS | M089 | Pieter | Korkie | Individual Men | Open | Long | 12:00:00 AM | 12:00:00 AM | 0:00:00 |
Pos | Race no | Name | Surname | Class 1 | Class 2 | Class3 | Day 1 | Day 2 | Overall |
1 | M043 | Willem | du Toit | Individual Men | 40-49 | Long | 3:02:01 AM | 1:55:30 AM | 4:57:31 |
2 | M045 | Timothy | Russel | Individual Men | 40-49 | Long | 3:03:02 AM | 1:56:13 AM | 4:59:15 |
3 | M036 | Pietas | van Aswegen | Individual Men | 40-49 | Long | 3:22:33 AM | 2:06:20 AM | 5:28:53 |
4 | M047 | Martin | Beylefeld | Individual Men | 40-49 | Long | 3:33:49 AM | 2:05:42 AM | 5:39:31 |
5 | M041 | Barend | Greyling | Individual Men | 40-49 | Long | 4:04:16 AM | 2:17:00 AM | 6:21:16 |
6 | M099 | Hennie | Burger | E-Bike | 40-49 | Long | 3:02:02 AM | 1:56:14 AM | 4:58:16 |
DNS | M042 | Gert | Kruger | Individual Men | 40-49 | Long | 12:00:00 AM | 12:00:00 AM | 0:00:00 |
Pos | Race no | Name | Surname | Class 1 | Class 2 | Class3 | Day 1 | Day 2 | Overall |
1 | M026 | Darren | Ridgway | Individual Men | 50-59 | Long | 2:57:02 AM | 1:52:49 AM | 4:49:51 |
2 | M056 | Schalk | v d Merwe | Individual Men | 50-59 | Long | 2:57:03 AM | 1:55:28 AM | 4:52:31 |
3 | M050 | Stoffel | van der Westhuizen | Individual Men | 50-59 | Long | 3:01:59 AM | 1:56:11 AM | 4:58:10 |
4 | M104 | Marius | Slabbert | Individual Men | 50-59 | Long | 4:01:18 AM | 2:26:43 AM | 6:28:01 |
5 | M057 | Kobus | Hattingh | Individual Men | 50-59 | Long | 3:59:51 AM | 2:35:01 AM | 6:34:52 |
6 | M010 | Pierre | Nel | Individual Men | 50-59 | Long | 4:23:19 AM | 2:12:17 AM | 6:35:36 |
7 | M054 | Jaco | Prinsloo | Individual Men | 50-59 | Long | 4:32:32 AM | 2:41:08 AM | 7:13:40 |
8 | M029 | Louis | Olivier | Individual Men | 50-59 | Long | 4:08:30 AM | 3:05:58 AM | 7:14:28 |
9 | M073 | Lukas | van Niekerk | Individual Men | 50-59 | Long | 4:49:28 AM | 3:04:24 AM | 7:53:52 |
10 | M070 | Leon | Venter | Individual Men | 50-59 | Long | 3:30:38 AM | 12:00:00 AM | 3:30:38 |
11 | M052 | Ignus | Pretorius | E-Bike | 50-59 | Long | 4:49:32 AM | 1:52:11 AM | 6:41:43 |
DNS | M053 | Evert | Venter | Individual Men | 50-59 | Long | 12:00:00 AM | 12:00:00 AM | 0:00:00 |
DNF | M055 | Phillip | Kotze | Individual Men | 50-59 | Long | 12:00:00 AM | 12:00:00 AM | 0:00:00 |
DNS | M058 | Carel | van Heerden | Individual Men | 50-59 | Long | 12:00:00 AM | 12:00:00 AM | 0:00:00 |
Pos | Race no | Name | Surname | Class 1 | Class 2 | Class3 | Day 1 | Day 2 | Overall |
1 | M062 | Arnou | Oberholzer | Individual Men | 60+ | Long | 3:12:00 AM | 1:55:31 AM | 5:07:31 |
2 | M027 | Piet | van der Linde | Individual Men | 60+ | Long | 3:37:22 AM | 2:16:59 AM | 5:54:21 |
3 | M065 | Christo | Matthee | Individual Men | 60+ | Long | 3:48:37 AM | 2:19:16 AM | 6:07:53 |
4 | M060 | Rodney | Scott | Individual Men | 60+ | Long | 4:11:25 AM | 2:41:31 AM | 6:52:56 |
5 | M064 | Oene | Los | Individual Men | 60+ | Long | 4:35:43 AM | 2:26:42 AM | 7:02:25 |
6 | M061 | Jaap | Steyn | Individual Men | 60+ | Long | 4:32:32 AM | 2:41:07 AM | 7:13:39 |
Overall Pos | Race no | Name | Surname | Class 1 | Class 2 | Cat Pos | Class3 | Day 1 | Day 2 | Overall |
1 | F007 | Marisca | Steyn | Individual Women | Open | 1 | Long | 3:16:07 AM | 2:03:23 AM | 5:19:30 |
2 | F001 | Colleen | Jacobs | Individual Women | 60+ | 1 | Long | 3:19:09 AM | 2:05:31 AM | 5:24:40 |
3 | F010 | Johanet | Heymann | Individual Women | 40-49 | 1 | Long | 3:26:05 AM | 2:05:29 AM | 5:31:34 |
4 | F015 | Bronwyn | Evans | Individual Women | 50-59 | 1 | Long | 3:47:56 AM | 2:25:42 AM | 6:13:38 |
5 | F032 | Sue | Greyling | Individual Women | 40-49 | 2 | Long | 4:04:16 AM | 2:17:00 AM | 6:21:16 |
6 | F020 | Liefie | Day | Individual Women | 60+ | 2 | Long | 4:05:15 AM | 2:33:22 AM | 6:38:37 |
7 | F011 | Ilse | van der Linde | Individual Women | 50-59 | 2 | Long | 4:08:16 AM | 2:35:09 AM | 6:43:25 |
8 | E003 | Anne – Mari | Nel | Team | Team | 1 | Long | 4:25:21 AM | 2:26:49 AM | 6:52:10 |
9 | F002 | Sune | Nel | Individual Women | 50-59 | 3 | Long | 4:23:19 AM | 2:35:32 AM | 6:58:51 |
10 | G004 | Analie | Hattigh | Team | Team | 2 | Long | 4:49:29 AM | 3:04:24 AM | 7:53:53 |
11 | F030 | Karlien | Treurnich | Individual Women | Open | Long | 4:18:08 AM | 12:00:00 AM | 4:18:08 | |
12 | F033 | Annerieke | Daniels | Individual Women | Open | Long | 4:59:45 AM | 12:00:00 AM | 4:59:45 | |
DNS | F008 | Magret | v d Merwe | Individual Women | 50-59 | Long | 12:00:00 AM | 12:00:00 AM | 0:00:00 | |
DNS | F025 | Juanita | Steyn | Individual Women | Open | Long | 12:00:00 AM | 12:00:00 AM | 0:00:00 | |
DNS | F050 | Debbie | Maritz | Individual Women | 50-59 | Long | 12:00:00 AM | 12:00:00 AM | 0:00:00 | |
DNS | N002 | Louise | Victor | Individual Women | Team | Long | 12:00:00 AM | 12:00:00 AM | 0:00:00 | |
DNS | N004 | Jeanine | De Vos | Individual Women | Team | Long | 12:00:00 AM | 12:00:00 AM | 0:00:00 |
Pos | Race no | Name | Surname | Class 1 | Class 2 | Class3 | Dag 1 tyd | Dag 2 tyd | Totaal |
1 | E001 | Keith | Wilson | Jager bombs | Team | Long | 4:25:21 AM | 2:26:49 AM | 6:52:10 |
E002 | Johann | de Villiers | Jager bombs | Team | Long | 4:25:21 AM | 2:26:50 AM | 6:52:11 | |
E003 | Anne – Mari | Nel | Jager bombs | Team | Long | 4:25:21 AM | 2:26:49 AM | 6:52:10 | |
2 | G003 | Leon | Steinmann | Wilde honde | Team | Long | 4:49:27 AM | 2:26:50 AM | 7:16:17 |
G002 | Albie | Erasmus | Wilde honde | Team | Long | 4:49:28 AM | DNF | 0:00:00 | |
G001 | Dennis | Thomas | Wilde honde | Team | Long | 4:49:29 AM | DNF | 0:00:00 | |
G004 | Analie | Hattigh | Wilde honde | Team | Long | 4:49:29 AM | 3:04:24 AM | 7:53:53 | |
3 | N001 | Lieben | Victor | Team | Team | Long | 12:00:00 AM | 12:00:00 AM | 0:00:00 |
N002 | Louise | Victor | Team | Team | Long | 12:00:00 AM | 12:00:00 AM | 0:00:00 | |
N003 | Christo | van Niekerk | Team | Team | Long | 12:00:00 AM | 12:00:00 AM | 0:00:00 | |
N004 | Jeanine | De Vos | Team | Team | Long | 12:00:00 AM | 12:00:00 AM | 0:00:00 |
Pos | Race no | Name | Surname | Class 1 | Class 2 | Cat pos | Class3 | Day 1 | Day 2 | Overall |
1 | J007 | Ryan | van Niekerk | Individual Men | U/16 | 1 | Short | 1:46:24 | 1:55:19 AM | 3:41:43 |
2 | J013 | Meyer Jnr | Botha | Individual Men | U/16 | 2 | Short | 1:47:57 | 2:00:47 AM | 3:48:44 |
3 | J010 | Theunis | van der Linde | Individual Men | U/16 | 3 | Short | 1:52:00 | 2:04:28 AM | 3:56:28 |
4 | J014 | Petrus | van der Linde | Individual Men | U/16 | 4 | Short | 2:13:30 | 1:56:56 AM | 4:10:26 |
5 | M007 | Dreyer | van Niekerk | Individual Men | 40-49 | 1 | Short | 2:43:12 | 2:01:36 AM | 4:44:48 |
6 | M107 | Meyer | Botha | Individual Men | 40-49 | 2 | Short | 2:43:12 | 2:12:42 AM | 4:55:54 |
7 | M077 | Petri | van Wyk | Individual Men | Open | 1 | Short | 2:23:43 | 2:36:33 AM | 5:00:16 |
8 | M085 | Leolyn | Alexander | Individual Men | Open | 2 | Short | 2:24:35 | 2:49:34 AM | 5:14:09 |
9 | F016 | Chantel | Scott | Individual Women | 50-59 | 1 | Short | 2:35:26 | 2:56:18 AM | 5:31:44 |
10 | F026 | Cornelia | le Roux | Individual Women | Open | 1 | Short | 2:40:23 | 2:54:52 AM | 5:35:15 |
11 | M003 | Andrew | Scholtz | Individual Men | 60+ | 1 | Short | 2:37:49 | 2:58:25 AM | 5:36:14 |
12 | M008 | Shane | O’Mant | Individual Men | Open | 3 | Short | 2:41:34 | 3:14:56 AM | 5:56:30 |
13 | C003 | Ryno | Henry | Individual Men | Team | 1 | Short | 2:30:59 | 3:28:50 AM | 5:59:49 |
14 | M028 | Andre | Botha | Individual Men | 60+ | 2 | Short | 3:00:55 | 3:08:04 AM | 6:08:59 |
15 | C004 | Katja | Lommetz | Individual Women | Team | 1 | Short | 3:15:39 | 3:28:50 AM | 6:44:29 |
16 | C002 | Warren | Reilly | Individual Men | Team | 1 | Short | 3:15:40 | 3:28:51 AM | 6:44:31 |
17 | C001 | Deniel | Viljoen | Individual Men | Team | 1 | Short | 3:15:40 | 3:28:52 AM | 6:44:32 |
18 | M096 | Juhan | v d Westhuizen | Individual Men | Open | Short | 12:00:00 AM | 2:18:32 AM | 2:18:32 | |
19 | M079 | Jovan | Fourie | Individual Men | Open | Short | 12:00:00 AM | 3:14:56 AM | 3:14:56 | |
20 | F021 | Karlien | Venter | Individual Men | 40-49 | Short | 2:13:03 | 12:00:00 AM | 2:13:03 | |
21 | J011 | Rico | Venter | Individual Men | U/16 | Short | 2:13:03 | 12:00:00 AM | 2:13:03 | |
22 | M067 | Joe | Visser | Individual Men | 60+ | Short | 2:36:22 | 12:00:00 AM | 2:36:22 | |
23 | M081 | Johan | Lamprecht | Individual Men | 50-59 | Short | 2:38:40 | 12:00:00 AM | 2:38:40 | |
24 | M084 | Angus | Towell | Individual Men | 40-49 | Short | 2:38:49 | 12:00:00 AM | 2:38:49 | |
25 | F006 | Dalena | Niemann | Individual Women | 40-49 | Short | 2:46:53 | 12:00:00 AM | 2:46:53 | |
26 | M103 | Jurie | Koortzen | Individual Men | 40-49 | Short | 3:00:19 | 12:00:00 AM | 3:00:19 | |
27 | M087 | Riel | de Kock | Individual Men | 40-49 | Short | 3:00:20 | 12:00:00 AM | 3:00:20 | |
28 | F034 | Jorita | de Kock | Individual Women | 40-49 | Short | 3:00:21 | 12:00:00 AM | 3:00:21 | |
29 | F039 | Wilmarie | Koortzen | Individual Women | Open | Short | 3:00:23 | 12:00:00 AM | 3:00:23 | |
30 | F013 | Christine | Botha | Individual Women | 50-59 | Short | 3:00:56 | 12:00:00 AM | 3:00:56 | |
31 | F014 | Laurike | Osborne | Individual Women | 40-49 | Short | 0:00:00 | 3:08:04 AM | 3:08:04 | |
DNS | F019 | Barbara | van der Westhuizen | Individual Women | 50-59 | Short | 12:00:00 AM | 12:00:00 AM | 0:00:00 | |
DNS | M037 | Jonathan | Khoane | Individual Men | Open | Short | 12:00:00 AM | 12:00:00 AM | 0:00:00 | |
DNS | F024 | Michaela | Mitchley | Individual Women | U/16 | Short | 12:00:00 AM | 12:00:00 AM | 0:00:00 |
Winners on the 1st Day - U/16 -Ryan van Niekerk , men's - Daniel Kotze , woman's - Marisca Steyn
Mens Winners 3de Izak Strauss , 1ste Daniel Kotze , 2de Dusty Day.
Woman Winners 3de Johanet Heymann , 1ste Marisca Steyn , 2 de Colleen Jacobs
u/16 Winners - 2 de Meyer Botha jnr , 1ste Ryan van Niekerk , 3de Theunis van der Linde.