Congratulations on all the riders !!

Please find the results below, or click here for pdf download.

Individual Women        
               
    Dag 1 Dag 2 Totaal
Position Participant Total Total  
1 F010 : Tanya Roos 03:08:11 02:06:11 05:14:22
2 F007 : Johanet Heymann 03:26:14 02:10:22 05:36:36
3 F005 : Marisca Steyn 03:27:34 02:10:13 05:37:47
4 F001 : Colleen Jacobs 03:37:14 02:22:48 06:00:02
5 F006 : Etresia Terblanche 03:44:16 02:25:11 06:09:27
6 F004 : Annemari Nel 04:25:17 02:35:59 07:01:16
7 F002 : Sune Nel 04:46:53 02:48:17 07:35:10
8 F008 : Adel Maree 04:55:29 02:50:13 07:45:42
               
    Dag 1 Dag 2 Totaal
Position Participant Total Total  
9 F003 : Gardi Kriek No Time 02:25:11 02:25:11
10 F023 : Michaela Mitchley 02:33:00 No Time 02:33:00
11 F024 : Janique Nel 03:18:45 No Time 03:18:45
12 F021 : Luzelle Van Rooyen 03:43:16 No Time 03:43:16
               
Vroue 40 – 49        
               
    Dag 1 Dag 2 Totaal
Position Participant Total Total  
1 F007 : Johanet Heymann 03:26:14 02:10:22 05:36:36
2 F006 : Etresia Terblanche 03:44:16 02:25:11 06:09:27
3 F004 : Annemari Nel 04:25:17 02:35:59 07:01:16
4 F002 : Sune Nel 04:46:53 02:48:17 07:35:10
5 F008 : Adel Maree 04:55:29 02:50:13 07:45:42
               
Vroue 50 – 59        
               
    Dag 1 Dag 2 Totaal
Position Participant Total Total  
1 F003 : Gardi Kriek No Time 02:25:11 02:25:11
               
               
Vroue 60+        
               
    Dag 1 Dag 2 Totaal
Position Participant Total Total  
1 F001 : Colleen Jacobs 03:37:14 02:22:48 06:00:02
               
Tour de Ghaap Lite Vroue        
               
    Dag 1 Dag 2 Totaal
Position Participant Total Total  
1 F020 : Liefie Visser 02:14:26 02:31:06 04:45:32
2 F025 : Ilse V D Linde 02:46:23 02:50:14 05:36:37
3 F023 : Michaela Mitchley 02:33:00 No Time 02:33:00
4 F024 : Janique Nel 03:18:45 No Time 03:18:45
5 F021 : Luzelle Van Rooyen 03:43:16 No Time 03:43:16
               
Individual Men        
               
    Dag 1 Dag 2 Totaal
Position Participant Total Total  
1 M043 : Dusty Day 02:42:02 01:55:21 04:37:23
2 M055 : Andre Van Rooyen 02:46:30 01:55:21 04:41:51
3 M047 : Johan Botha 02:50:03 01:56:07 04:46:10
4 M060 : Izak Strauss 02:50:40 01:56:10 04:46:50
5 M040 : Tyler Day 02:50:47 01:58:10 04:48:57
6 M073 : Christo Roos 02:56:09 01:56:58 04:53:07
7 M024 : Timothy Russel 03:06:46 02:05:28 05:12:14
8 M085 : Darryn Ridgway 03:08:27 02:06:10 05:14:37
9 M022 : Jan Wessels Le Roux 03:07:29 02:09:44 05:17:13
10 M041 : Arnou Oberholzer 03:13:26 02:04:48 05:18:14
11 M052 : Kobus Le Roux 03:08:33 02:10:37 05:19:10
12 M045 : Alex Strachan 03:15:02 02:05:16 05:20:18
13 M021 : Johan Scheepers 03:09:09 02:11:48 05:20:57
14 M057 : Gert Kruger 03:11:35 02:09:26 05:21:01
15 M015 : Louwrens Ferreira 03:11:53 02:10:18 05:22:11
16 M027 : Wally Claassen 03:15:33 02:09:26 05:24:59
17 M012 : Tertius V D Westhuizen 03:18:06 02:09:46 05:27:52
18 M020 : Abrie Laufs 03:17:47 02:11:47 05:29:34
19 M051 : Joe Visser 03:21:37 02:11:25 05:33:02
20 M066 : Carl Schmidt 03:19:21 02:17:56 05:37:17
21 M025 : Fanus Eksteen 03:21:55 02:16:04 05:37:59
22 M039 : Hb Steyn 03:27:36 02:10:37 05:38:13
23 M013 : Stoffel V D Westhuizen 03:11:49 02:27:06 05:38:55
24 M067 : Ockert Vermeulen 03:25:54 02:20:32 05:46:26
25 M042 : Francois Van Zyl 03:31:29 02:17:56 05:49:25
26 M061 : Jj De Beer 03:43:30 02:17:44 06:01:14
27 M034 : Sarel Esterhuizen 03:53:42 02:18:13 06:11:55
28 M026 : Dolf Engels 03:43:29 02:29:17 06:12:46
29 M050 : Piet V D Linde 03:51:45 02:29:08 06:20:53
30 M019 : Pierre Murray 03:53:45 02:29:41 06:23:26
31 M010 : Pierre Nel 04:07:30 02:20:36 06:28:06
32 M077 : Eric Starke 04:07:31 02:20:38 06:28:09
33 M035 : Hennie Dempers 04:07:17 02:29:15 06:36:32
34 M018 : Hannes De Wet 04:08:53 02:29:48 06:38:41
35 M058 : Christo Matthee 04:08:00 02:34:51 06:42:51
36 M059 : Hannes Neethling 03:59:43 02:44:16 06:43:59
37 M038 : Willem Le Roux 04:17:01 02:36:40 06:53:41
38 M028 : Johan De Villiers 04:25:17 02:35:56 07:01:13
39 M031 : Leon Steinmann 04:25:18 02:35:59 07:01:17
40 M053 : Keith Wilson 04:43:47 02:35:58 07:19:45
41 M054 : Lukas Van Niekerk 04:43:47 02:35:59 07:19:46
42 M009 : Johan Jacobs 04:46:55 02:36:10 07:23:05
43 M029 : Jaco Cilliers 04:46:54 02:48:19 07:35:13
44 M030 : Riaan Nell 04:55:29 02:50:11 07:45:40
45 M023 : Andre Botha 05:06:21 03:02:14 08:08:35
46 M069 : Denis Thomas 05:31:42 03:04:20 08:36:02
47 M064 : Andre Greyling 05:34:22 03:30:53 09:05:15
               
    Dag 1 Dag 2 Totaal
Position Participant Total Total  
48 M074 : Dreyer Van Niekerk No Time 02:17:42 02:17:42
49 M072 : Ruan Venter 03:22:40 No Time 03:22:40
50 M070 : Leon Venter 03:31:30 No Time 03:31:30
51 M036 : Rudi Steyn No Time No Time No Time
52 M011 : Shane O’Mant No Time No Time No Time
53 M071 : Jaco Lombard No Time No Time No Time
54 M063 : Collin Rudman No Time No Time No Time
55 M037 : Jean Rossouw No Time No Time No Time
56 M016 : Francois V Heerden No Time No Time No Time
57 M062 : Martin Delport No Time No Time No Time
58 M065 : Jacques Willemse No Time No Time No Time
               
Mans 40 – 49        
               
    Dag 1 Dag 2 Totaal
Position Participant Total Total  
1 M073 : Christo Roos 02:56:09 01:56:58 04:53:07
2 M085 : Darryn Ridgway 03:08:27 02:06:10 05:14:37
3 M045 : Alex Strachan 03:15:02 02:05:16 05:20:18
4 M057 : Gert Kruger 03:11:35 02:09:26 05:21:01
5 M027 : Wally Claassen 03:15:33 02:09:26 05:24:59
6 M020 : Abrie Laufs 03:17:47 02:11:47 05:29:34
7 M042 : Francois Van Zyl 03:31:29 02:17:56 05:49:25
8 M019 : Pierre Murray 03:53:45 02:29:41 06:23:26
9 M018 : Hannes De Wet 04:08:53 02:29:48 06:38:41
10 M029 : Jaco Cilliers 04:46:54 02:48:19 07:35:13
11 M030 : Riaan Nell 04:55:29 02:50:11 07:45:40
12 M064 : Andre Greyling 05:34:22 03:30:53 09:05:15
               
    Dag 1 Dag 2 Totaal
Position Participant Total Total  
13 M074 : Dreyer Van Niekerk No Time 02:17:42 02:17:42
14 M070 : Leon Venter 03:31:30 No Time 03:31:30
15 M071 : Jaco Lombard No Time No Time No Time
16 M062 : Martin Delport No Time No Time No Time
               
Mans 50 – 59        
               
    Dag 1 Dag 2 Totaal
Position Participant Total Total  
1 M041 : Arnou Oberholzer 03:13:26 02:04:48 05:18:14
2 M021 : Johan Scheepers 03:09:09 02:11:48 05:20:57
3 M012 : Tertius V D Westhuizen 03:18:06 02:09:46 05:27:52
4 M066 : Carl Schmidt 03:19:21 02:17:56 05:37:17
5 M013 : Stoffel V D Westhuizen 03:11:49 02:27:06 05:38:55
6 M067 : Ockert Vermeulen 03:25:54 02:20:32 05:46:26
7 M034 : Sarel Esterhuizen 03:53:42 02:18:13 06:11:55
8 M010 : Pierre Nel 04:07:30 02:20:36 06:28:06
9 M077 : Eric Starke 04:07:31 02:20:38 06:28:09
10 M035 : Hennie Dempers 04:07:17 02:29:15 06:36:32
11 M038 : Willem Le Roux 04:17:01 02:36:40 06:53:41
12 M028 : Johan De Villiers 04:25:17 02:35:56 07:01:13
13 M031 : Leon Steinmann 04:25:18 02:35:59 07:01:17
14 M053 : Keith Wilson 04:43:47 02:35:58 07:19:45
15 M054 : Lukas Van Niekerk 04:43:47 02:35:59 07:19:46
               
    Dag 1 Dag 2 Totaal
Position Participant Total Total  
16 M016 : Francois V Heerden No Time No Time No Time
               
Mans 60+        
               
    Dag 1 Dag 2 Totaal
Position Participant Total Total  
1 M051 : Joe Visser 03:21:37 02:11:25 05:33:02
2 M025 : Fanus Eksteen 03:21:55 02:16:04 05:37:59
3 M026 : Dolf Engels 03:43:29 02:29:17 06:12:46
4 M050 : Piet V D Linde 03:51:45 02:29:08 06:20:53
5 M058 : Christo Matthee 04:08:00 02:34:51 06:42:51
6 M009 : Johan Jacobs 04:46:55 02:36:10 07:23:05
7 M023 : Andre Botha 05:06:21 03:02:14 08:08:35
8 M069 : Denis Thomas 05:31:42 03:04:20 08:36:02
               
E – Bike         
               
    Dag 1 Dag 2 Totaal
Position Participant Total Total  
1 M056 : Erich V D Walt 02:04:42 No Time 02:04:42
2 M101 : Piet Nieuwenhuizen No Time No Time No Time
               
Tour de Ghaap Lite Mans        
               
    Dag 1 Dag 2 Totaal
Position Participant Total Total  
1 M076 : Johan Le Fleur 02:04:36 02:17:42 04:22:18
2 M075 : Jacobus V D Linde 02:12:27 02:25:07 04:37:34
               
Tour de Ghaap Lite U/16        
               
    Dag 1 Dag 2 Totaal
Position Participant Total Total  
1 J004 : Franco V Heerden 01:51:53 01:56:48 03:48:41
2 J001 : Theunis V D Linde 01:52:11 02:20:29 04:12:40
3 J008 : Ryan Van Niekerk 02:08:21 02:13:11 04:21:32
4 J005 : Petrus V D Linde 02:30:46 02:25:59 04:56:45
               
    Dag 1 Dag 2 Totaal
Position Participant Total Total  
5 J003 : Rico Venter 02:12:38 No Time 02:12:38
6 F023 : Michaela Mitchley 02:33:00 No Time 02:33:00
Men Overall        
               
    Tour de Ghaap day 1 Tour de Ghaap day 2 Total Race Time
Position Participant Total Total  
1 M096 : Dusty Day 3:01:42 02:04:25 5:06:07
2 M097 : Tyler Day 03:05:24 02:04:25 05:09:49
3 M066 : Philip Piek 03:05:24 02:06:48 05:12:12
4 M093 : Pieter Van Heerden 03:05:24 02:12:18 05:17:42
5 M016 : Timothy Russel 03:15:58 02:11:30 05:27:28
6 M034 : William Orton 03:23:59 02:11:29 05:35:28
7 M042 : Kobus Le Roux 03:29:31 02:11:34 05:41:05
8 M075 : Lieben Victor 03:28:33 02:18:56 05:47:29
9 M095 : Schalk Van Der Merwe 03:46:19 02:06:46 05:53:05
10 M076 : Christo Van Niekerk 03:35:42 02:22:50 05:58:32
11 M038 : Abrie Laufs 03:42:24 02:19:08 06:01:32
12 M056 : Wian Verweerd 03:47:45 02:17:00 06:04:45
13 M028 : William Fry 03:58:41 02:11:38 06:10:19
14 M052 : Francois Van Zyl 03:47:04 02:29:25 06:16:29
15 M077 : Charl Erasmus 03:47:54 02:28:46 06:16:40
16 M069 : Stef Hennop 03:58:07 02:23:35 06:21:42
17 M079 : Dreyer Van Niekerk 04:07:40 02:21:59 06:29:39
18 J004 : Meyer Botha 04:05:36 02:31:37 06:37:13
19 M084 : Meyer Botha 04:05:35 02:31:43 06:37:18
20 M027 : Gert Kruger 04:15:22 02:22:11 06:37:33
21 M050 : Stoffel V D Westhuizen 04:16:34 02:21:29 06:38:03
22 M047 : Hennie Burger 04:16:30 02:22:10 06:38:40
23 M030 : Eugene Terblanche 04:15:33 02:31:48 06:47:21
24 M072 : Carl Scmidt 04:09:14 02:39:43 06:48:57
25 M081 : Hennie Dempers 04:08:00 02:41:29 06:49:29
26 M067 : Hannes Neethling 04:10:38 02:41:31 06:52:09
27 M062 : Todd Dugmore 04:23:22 02:28:53 06:52:15
28 M071 : Christo Matthee 04:16:22 02:42:33 06:58:55
29 M025 : Hein Schrage 04:20:42 02:46:40 07:07:22
30 M019 : Pierre Nel 04:45:18 02:24:29 07:09:47
31 M064 : Henko Visser 04:20:09 02:54:27 07:14:36
32 M020 : Frankie Van Niekerk 04:27:38 02:52:32 07:20:10
33 M061 : Eric Starke 04:47:30 02:33:08 07:20:38
34 M018 : Tony Cloete 05:07:52 02:23:52 07:31:44
35 M045 : Dries Duvenhage 04:36:38 02:57:32 07:34:10
36 M070 : Louis Olivier 04:38:58 02:57:32 07:36:30
37 M009 : Johan Jacobs 04:58:51 02:41:38 07:40:29
38 M074 : Keith Wilson 05:06:35 02:41:56 07:48:31
39 M065 : Thomas De Wet 04:58:50 02:50:28 07:49:18
40 M057 : Christo Louw 04:54:36 02:55:38 07:50:14
41 M041 : Thinus V D Merwe 05:03:28 02:56:09 07:59:37
42 M082 : Pierre Visser 05:06:35 03:01:17 08:07:52
43 M051 : Jaco Cilliers 05:23:53 02:50:29 08:14:22
44 M087 : Denis Thomas 05:15:00 03:01:17 08:16:17
45 M085 : Leon Steinmann 05:15:00 03:01:17 08:16:17
46 M022 : Jamie Smit 05:06:06 03:29:13 08:35:19
47 M021 : Henry Paul Franck 05:52:08 03:24:39 09:16:47
               
    Tour de Ghaap Day 1 Tour de Ghaap Day 2 Total Race Time
Position Participant Total Total  
48 J002 : Rynn V Niekerk No Time 02:32:44 02:32:44
49 M105 : Lian Laing No Time 02:49:45 02:49:45
50 M091 : Vander Linde Bennie 03:11:11 No Time 03:11:11
51 J003 : Raynardt V D Merwe No Time 03:13:37 03:13:37
52 M048 : Marcel Carsten 03:35:07 No Time 03:35:07
53 M083 : Jaco Swanepoel 04:03:18 No Time 04:03:18
54 M054 : Heinrich Botha 04:14:50 No Time 04:14:50
55 M049 : Van Tonder Braam 04:15:55 No Time 04:15:55
56 M046 : Pieter Russouw 04:17:56 No Time 04:17:56
57 M102 : Jaco Swanepoel 04:49:22 No Time 04:49:22
58 M032 : Hendri Lombaard 04:56:03 No Time 04:56:03
59 M063 : Michael Jacobs 05:08:26 No Time 05:08:26
60 M026 : Rapie Visser 06:33:05 No Time 06:33:05
61 M053 : Willem Smit 06:33:25 No Time 06:33:25
62 M059 : Danie Steyn No Time No Time No Time
63 M011 : Sarel Rothman No Time No Time No Time
64 M037 : Jonathan Khoaene No Time No Time No Time
65 M017 : Wally Claassen No Time No Time No Time
66 M080 : Riel De Kock No Time No Time No Time
67 M040 : Alex Fraipont No Time No Time No Time
68 M015 : Alwyn Botha No Time No Time No Time
69 M031 : Wayne Montgomery No Time No Time No Time
70 M039 : Johan Scheepers No Time No Time No Time
71 M014 : Tertius Pretorius No Time No Time No Time
72 M024 : Henrie Botha No Time No Time No Time
73 M036 : Nicolaas Van Zyl No Time No Time No Time
74 M012 : Heath Marias No Time No Time No Time
75 M013 : Andre Olivier No Time No Time No Time
76 M029 : Johan V D Merwe No Time No Time No Time
77 M035 : Christoph Steyn No Time No Time No Time
78 M043 : Jaun Ferreira No Time No Time No Time
79 M055 : Willie Jonker No Time No Time No Time
80 M058 : Cobus Rossouw No Time No Time No Time
81 M101 : Buck Botha No Time No Time No Time
               
               
               
E – Bike         
    Tour de Ghaap Day 1 Tour de Ghaap Day 2 Total Race Time
Position Participant Total Total  
1 M094 : Carl Crous 02:50:12 01:57:31 04:47:43
2 M073 : Erich Vd Walt 04:05:46 02:19:19 06:25:05
3 M089 : Piet Nieuwenhuizen 03:05:05 No Time 03:05:05
               
     
Men 40-49        
               
    Tour de Ghaap Day 1 Tour de Ghaap Day 2 Total Race Time
Position Participant Total Total  
1 M093 : Pieter Van Heerden 03:05:24 02:12:18 05:17:42
2 M034 : William Orton 03:23:59 02:11:29 05:35:28
3 M095 : Schalk Van Der Merwe 03:46:19 02:06:46 05:53:05
4 M038 : Abrie Laufs 03:42:24 02:19:08 06:01:32
5 M028 : William Fry 03:58:41 02:11:38 06:10:19
6 M052 : Francois Van Zyl 03:47:04 02:29:25 06:16:29
7 M077 : Charl Erasmus 03:47:54 02:28:46 06:16:40
8 M073 : Erich Vd Walt 04:05:46 02:19:19 06:25:05
9 M079 : Dreyer Van Niekerk 04:07:40 02:21:59 06:29:39
10 M084 : Meyer Botha 04:05:35 02:31:43 06:37:18
11 M027 : Gert Kruger 04:15:22 02:22:11 06:37:33
12 M047 : Hennie Burger 04:16:30 02:22:10 06:38:40
13 M025 : Hein Schrage 04:20:42 02:46:40 07:07:22
14 M019 : Pierre Nel 04:45:18 02:24:29 07:09:47
15 M051 : Jaco Cilliers 05:23:53 02:50:29 08:14:22
               
    TG day 1 v2 TG day 2 V2 Total Race Time
Position Participant Total Total  
16 M048 : Marcel Carsten 03:35:07 No Time 03:35:07
17 M049 : Van Tonder Braam 04:15:55 No Time 04:15:55
18 M046 : Pieter Russouw 04:17:56 No Time 04:17:56
19 M059 : Danie Steyn No Time No Time No Time
20 M017 : Wally Claassen No Time No Time No Time
         
Men 50-59        
               
    Tour de Ghaap Day 1 Tour de Ghaap Day 2 Total Race Time
Position Participant Total Total  
1 M076 : Christo Van Niekerk 03:35:42 02:22:50 05:58:32
2 M069 : Stef Hennop 03:58:07 02:23:35 06:21:42
3 M050 : Stoffel V D Westhuizen 04:16:34 02:21:29 06:38:03
4 M030 : Eugene Terblanche 04:15:33 02:31:48 06:47:21
5 M072 : Carl Scmidt 04:09:14 02:39:43 06:48:57
6 M081 : Hennie Dempers 04:08:00 02:41:29 06:49:29
7 M061 : Eric Starke 04:47:30 02:33:08 07:20:38
8 M018 : Tony Cloete 05:07:52 02:23:52 07:31:44
9 M045 : Dries Duvenhage 04:36:38 02:57:32 07:34:10
10 M070 : Louis Olivier 04:38:58 02:57:32 07:36:30
11 M074 : Keith Wilson 05:06:35 02:41:56 07:48:31
12 M057 : Christo Louw 04:54:36 02:55:38 07:50:14
13 M082 : Pierre Visser 05:06:35 03:01:17 08:07:52
14 M087 : Denis Thomas 05:15:00 03:01:17 08:16:17
15 M085 : Leon Steinmann 05:15:00 03:01:17 08:16:17
               
    Tour de Ghaap Day 1 Tour de Ghaap Day 2 Total Race Time
Position Participant Total Total  
16 M091 : Vander Linde Bennie 03:11:11 No Time 03:11:11
17 M083 : Jaco Swanepoel 04:03:18 No Time 04:03:18
18 M032 : Hendri Lombaard 04:56:03 No Time 04:56:03
19 M026 : Rapie Visser 06:33:05 No Time 06:33:05
20 M040 : Alex Fraipont No Time No Time No Time
21 M031 : Wayne Montgomery No Time No Time No Time
22 M039 : Johan Scheepers No Time No Time No Time
23 M036 : Nicolaas Van Zyl No Time No Time No Time
24 M013 : Andre Olivier No Time No Time No Time
25 M029 : Johan V D Merwe No Time No Time No Time
26 M055 : Willie Jonker No Time No Time No Time
27 M101 : Buck Botha No Time No Time No Time
               
Men 60+        
               
    Tour de Ghaap Day 1 Tour de Ghaap Day 2 Total Race Time
Position Participant Total Total  
1 M071 : Christo Matthee 04:16:22 02:42:33 06:58:55
2 M020 : Frankie Van Niekerk 04:27:38 02:52:32 07:20:10
3 M009 : Johan Jacobs 04:58:51 02:41:38 07:40:29
4 M041 : Thinus V D Merwe 05:03:28 02:56:09 07:59:37
5 M022 : Jamie Smit 05:06:06 03:29:13 08:35:19
         
U/16 Boys        
    Tour de Ghaap Day 1 Tour de Ghaap Day2 Total Race Time
Position Participant Total Total  
1 J004 : Meyer Botha 04:05:36 02:31:37 06:37:13
               
    Tour de Ghaap Day 1 Tour de Ghaap Day 2 Total Race Time
Position Participant Total Total  
2 J002 : Rynn V Niekerk No Time 02:32:44 02:32:44
3 Juhan v d Westhuizen No Time 2:50:40 2:50:40
4 J003 : Raynardt V D Merwe No Time 03:13:37 03:13:37
         
Women Overall        
               
    Tour de Ghaap Day 1 Tour de Ghaap Day 2 Total Race Time
Position Participant Total Total  
1 F001 : Colleen Jacobs 03:47:55 02:24:28 06:12:23
2 F023 : Rintie Uys 04:06:21 02:32:40 06:39:01
3 F016 : Elizca Jacobs 04:09:43 02:29:19 06:39:02
4 F022 : Louise Van Niekerk 04:10:15 02:29:19 06:39:34
5 F020 : Gardi Kriek 04:10:50 02:32:40 06:43:30
6 F029 : Magret Van Der Merwe 04:20:50 02:48:21 07:09:11
7 F021 : Marlise Wilson 05:03:02 02:39:43 07:42:45
8 F026 : Ceranio Lulu 05:06:34 02:41:28 07:48:02
9 F014 : Chrizanne Louw 04:54:36 02:55:38 07:50:14
10 F010 : Chantel Scott 05:15:19 03:24:31 08:39:50
               
    Tour de Ghaap Day 1 Tour de Ghaap Day 2 Total Race Time
Position Participant Total Total  
11 F005 : Denise Verweerd 05:07:52 No Time 05:07:52
12 F018 : Tanja Jacobs 05:08:27 No Time 05:08:27
13 F030 : Wilmarie Vorster 05:09:17 No Time 05:09:17
14 F008 : Hanle Du Plessis 06:29:06 No Time 06:29:06
15 F011 : Riana Duvenhage 06:29:06 No Time 06:29:06
16 F025 : Betsie Swanepoel 06:30:11 No Time 06:30:11
17 F027 : Trisha Nel 06:30:12 No Time 06:30:12
18 F006 : Carla Schrage 06:33:10 No Time 06:33:10
19 F007 : Sonja Visser 06:33:11 No Time 06:33:11
20 F013 : Muriel Richards 06:33:23 No Time 06:33:23
21 F024 : Henriette Van Niekerk No Time No Time No Time
22 F028 : Joan Piek No Time No Time No Time
23 F004 : Marianne Botha No Time No Time No Time
24 F019 : Etresia Terblanche No Time No Time No Time
25 F015 : Johandri Dugmore No Time No Time No Time
               
Women 40-49        
               
    Tour de Ghaap Day 1 Tour de Ghaap Day 2 Total Race Time
Position Participant Total Total  
1 F023 : Rintie Uys 04:06:21 02:32:40 06:39:01
2 F029 : Magret Van Der Merwe 04:20:50 02:48:21 07:09:11
3 F021 : Marlise Wilson 05:03:02 02:39:43 07:42:45
               
    Tour De Ghaap Day 1 Tour de Ghaap Day 2 Total Race Time
Position Participant Total Total  
4 F005 : Denise Verweerd 05:07:52 No Time 05:07:52
5 F024 : Henriette Van Niekerk No Time No Time No Time
6 F019 : Etresia Terblanche No Time No Time No Time
               
Women 50-59        
               
    Tour de Ghaap Day 1 Tour de Ghaap Day 2 Total Race Time
Position Participant Total Total  
1 F020 : Gardi Kriek 04:10:50 02:32:40 06:43:30
2 F010 : Chantel Scott 05:15:19 03:24:31 08:39:50
               
    Tour de Ghaap Day 1 Tour de Ghaap Day 2 Total Race Time
Position Participant Total Total  
3 F008 : Hanle Du Plessis 06:29:06 No Time 06:29:06
4 F011 : Riana Duvenhage 06:29:06 No Time 06:29:06
5 F025 : Betsie Swanepoel 06:30:11 No Time 06:30:11
6 F007 : Sonja Visser 06:33:11 No Time 06:33:11
               
Women 60+        
               
    Tour de Ghaap Day 1 Tour de Ghaap Day 2  Total Race Time
Position Participant Total Total  
1 F001 : Colleen Jacobs 03:47:55 02:24:28 06:12:23
               
Women 17 – 39        
               
    Tour de Ghaap Day 1 Tour de Ghaap Day 2 Total Race Time
Position Participant Total Total  
1 F016 : Elizca Jacobs 04:09:43 02:29:19 06:39:02
2 F022 : Louise Van Niekerk 04:10:15 02:29:19 06:39:34
3 F026 : Ceranio Lulu 05:06:34 02:41:28 07:48:02
4 F014 : Chrizanne Louw 04:54:36 02:55:38 07:50:14
               
    Tour de Ghaap Day 1 Tour de Ghaap Day 2 Total Race Time
Position Participant Total Total  
5 F018 : Tanja Jacobs 05:08:27 No Time 05:08:27
6 F030 : Wilmarie Vorster 05:09:17 No Time 05:09:17
7 F027 : Trisha Nel 06:30:12 No Time 06:30:12
8 F006 : Carla Schrage 06:33:10 No Time 06:33:10
9 F013 : Muriel Richards 06:33:23 No Time 06:33:23
10 F028 : Joan Piek No Time No Time No Time
11 F004 : Marianne Botha No Time No Time No Time
12 F015 : Johandri Dugmore No Time No Time No Time

2019 Overall Results

Scott Trek Saam

 

1ste

     
                   
     
TG Day 1 2019
TG Day 2 2019
Total Race Time
Position
Tour de Ghaap nr / Naam
Naam
Total
Total
 
           
1 A003 : Hennie Burger Hennie Burger 03:07:00 02:08:08 05:15:08
2 A002 : Stoffel V D Westhuizen Stoffel V D Westhuizen 03:07:00 02:08:08 05:15:08
3 A004 : Louis Botha Louis Botha 03:20:00 02:08:08 05:28:08
4 A001 : Berno Venter Berno Venter 03:07:05 02:51:17 05:58:22

 

Idwala

 

2de 

     
                   
 
 
 
TG Day 1 2019
TG Day 2 2019
Total Race Time
Position
Tour de Ghaap nr / Naam
Naam
Total
Total
 
           
1 M042 : Gerhard Botha Gerhard Botha 03:44:00 02:17:35 06:01:35
2 M018 : Francois Van Zyl Francois Van Zyl 03:44:00 02:17:35 06:01:35
3 M026 : Jaco Swanepoel Jaco Swanepoel 03:44:00 02:19:12 06:03:12
4 M049 : Bertie Botha Bertie Botha 04:11:00 02:17:36 06:28:36

 

Toyota

 

3de

     
                   
 
 
 
TG Day 1 2019
TG Day 2 2019
Total Race Time
Position
Tour de Ghaap nr / Naam
Naam
Total
Total
 
           
1 D003 : Tommie Ferreira Tommie Ferreira 04:10:00 02:31:48 06:41:48
2 D002 : Willie Erasmus Willie Erasmus 04:10:00 02:31:48 06:41:48
3 D004 : Arries Strydom Arries Strydom 04:10:00 02:31:48 06:41:48
4 D001 : Jaco Van Wyk Jaco Van Wyk 05:02:16 02:50:13 07:52:29

 

GRAC

 

4 de

     
                   
 
 
 
TG Day 1 2019
TG Day 2 2019
Total Race Time
Position
Tour de Ghaap nr / Naam
Naam
Total
Total
 
           
1 C002 : Ernest Barrington Ernest Barrington 05:02:00 03:30:39 08:32:39
2 C004 : Shane Barry O’Mant Shane Barry O’Mant 05:02:00 03:30:40 08:32:40
3 C003 : Frikkie Smit Frikkie Smit 05:02:00 03:30:40 08:32:40
4 C001 : Anton Potgieter Anton Potgieter 05:02:54 03:30:42 08:33:36

 

Mans

         
                   
 
 
 
TG Day 1 2019
TG Day 2 2019
Total Race Time
Position
Tour de Ghaap nr / Naam
Naam
Total
Total
 
           
1 M096 : Christo Roos Christo Roos 02:50:00 01:39:28 04:29:28
2 M065 : Dirk Pienaar Dirk Pienaar 02:50:30 01:39:37 04:30:07
3 M069 : Ulrich Lategan Ulrich Lategan 02:59:00 01:39:57 04:38:57
4 M046 : Schalk Van Der Merwe Schalk Van Der Merwe 02:59:00 01:45:25 04:44:25
5 M038 : Timothy Russel Timothy Russel 03:00:00 01:45:38 04:45:38
6 M074 : Dreyer Van Niekerk Dreyer Van Niekerk 03:04:00 01:45:20 04:49:20
7 M028 : Piet Piet Swart Piet Piet Swart 03:12:00 01:41:03 04:53:03
8 M083 : Philip Piek Philip Piek 03:09:00 01:46:24 04:55:24
9 M061 : Kobus Le Roux Kobus Le Roux 03:05:00 01:50:46 04:55:46
10 M062 : Joshua Bester Joshua Bester 03:07:00 01:49:10 04:56:10
11 M027 : Wally Claassen Wally Claassen 03:05:00 01:52:46 04:57:46
12 M043 : Werner Pretorius Werner Pretorius 03:29:00 01:41:03 05:10:03
13 M093 : Johan De Haast Johan De Haast 03:16:00 01:55:26 05:11:26
14 M054 : Abrie Laufs Abrie Laufs 03:07:00 02:04:39 05:11:39
15 M081 : Harm Vorster Harm Vorster 03:13:00 02:00:15 05:13:15
16 M097 : Allen Mee Allen Mee 03:18:00 01:55:15 05:13:15
17 M017 : Melt Brits Melt Brits 03:20:00 01:55:58 05:15:58
18 M005 : Leroy Du Toit Leroy Du Toit 03:20:00 02:01:02 05:21:02
19 M012 : William Fry William Fry 03:22:00 02:02:22 05:24:22
20 M021 : Jaco Van Staden Jaco Van Staden 03:12:00 02:12:41 05:24:41
21 M091 : Meyer Botha Meyer Botha 03:20:00 02:07:47 05:27:47
22 M019 : Hanno Mynhardt Hanno Mynhardt 03:28:00 02:04:32 05:32:32
23 M080 : Rechtus Steyn Rechtus Steyn 03:30:00 02:03:01 05:33:01
