
Mens Winners 2025 - 3de Martin v d Westhuizen , 1ste Pieter Korkie , 2de Dusty Day.

Woman Winners 2025 - 3de Zanelle Coetsee , 1ste Marisca Steyn , 2de Colleen Jacobs,

Team Winners 2025 - Scott / Trek 2.0 ( Gert Kruger , DC Wilken , Stoffel v d Westhuizen , Hennie Burger )

U/18 Boy's Winners 2025 - 2de Meyer Botha , 1ste Rynn v Niekerk.
All Categories Overall Winners
Men’s overall | |||||||||
Pos | Race no | Name | Surname | Class 1 | Class 2 | Class3 | Day 1 | Day 2 | Overall |
1 | M030 | Pieter | Korkie | Individual Men | Open | Long | 2:38:26 AM | 1:40:07 AM | 4:18:33 |
2 | M110 | Dusty | Day | Individual Men | Open | Long | 2:49:51 AM | 1:40:08 AM | 4:29:59 |
3 | M047 | Martin | v d Westhuizen | Individual Men | Open | Long | 2:47:39 AM | 1:42:37 AM | 4:30:16 |
Men’s 40-49 | |||||||||
Pos | Race no | Name | Surname | Class 1 | Class 2 | Class3 | Day 1 | Day 2 | Overall |
1 | M042 | Timothy | Russel | Individual Men | 40-49 | Long | 3:11:34 AM | 1:52:47 AM | 5:04:21 |
2 | M007 | Dreyer | van Niekerk | Individual Men | 40-49 | Long | 3:30:13 AM | 1:58:52 AM | 5:29:05 |
3 | M074 | Francois | van Zyl | Individual Men | 40-49 | Long | 3:41:18 AM | 2:03:49 AM | 5:45:07 |
Men’s 50-59 | |||||||||
Pos | Race no | Name | Surname | Class 1 | Class 2 | Class3 | Day 1 | Day 2 | Overall |
1 | M054 | Thys | Pretorius | Individual Men | 50-59 | Long | 3:21:06 AM | 2:03:34 AM | 5:24:40 |
2 | M081 | Keith | Wilson | Individual Men | 50-59 | Long | 3:49:58 AM | 2:12:36 AM | 6:02:34 |
3 | M099 | Kobus | van Schalkwyk | Individual Men | 50-59 | Long | 3:55:55 AM | 2:22:37 AM | 6:18:32 |
Men’s 60+ | |||||||||
Pos | Race no | Name | Surname | Class 1 | Class 2 | Class3 | Day 1 | Day 2 | Overall |
1 | M060 | Arnou | Oberholzer | Individual Men | 60+ | Long | 3:21:58 AM | 1:52:44 AM | 5:14:42 |
2 | M067 | Oene | Los | Individual Men | 60+ | Long | 3:38:58 AM | 2:06:55 AM | 5:45:53 |
3 | M065 | Christo | Matthee | Individual Men | 60+ | Long | 3:48:40 AM | 2:12:02 AM | 6:00:42 |
Woman’s Overall | |||||||||
Overall Pos | Race no | Name | Surname | Class 1 | Class 2 | Class3 | Day 1 | Day 2 | Overall |
1 | F007 | Marisca | Steyn | Individual Women | Open | Long | 3:30:33 AM | 2:04:51 AM | 5:35:24 |
2 | F001 | Colleen | Jacobs | Individual Women | 60+ | Long | 3:41:18 AM | 2:04:52 AM | 5:46:10 |
3 | F013 | Zanelle | Coetsee | Individual Women | Open | Long | 3:47:11 AM | 2:11:02 AM | 5:58:13 |
Woman’s 40 – 49 | |||||||||
Pos | Race no | Name | Surname | Class 1 | Class 2 | Class3 | Day 1 | Day 2 | Overall |
1 | F042 | Anne- Mari | Nel | Individual Women | 40-49 | Long | 3:49:58 AM | 2:13:36 AM | 6:03:34 |
2 | F025 | Hendra | Barnard | Individual Women | 40-49 | Long | 4:23:10 AM | 2:23:59 AM | 6:47:09 |
3 | |||||||||
Woman’s 50 – 59 | |||||||||
Pos | Race no | Name | Surname | Class 1 | Class 2 | Class3 | Day 1 | Day 2 | Overall |
1 | F016 | Francine | Duvenage | Individual Women | 50 – 59 | Long | 4:35:25 AM | 2:31:51 AM | 7:07:16 |
2 | F043 | Babre | Muller | Individual Women | 50 – 59 | Long | 5:27:18 | 2:59:57 | 8:27:15 |
3 | |||||||||
Woman’s 60+ | |||||||||
Pos | Race no | Name | Surname | Class 1 | Class 2 | Class3 | Day 1 | Day 2 | Overall |
1 | F001 | Colleen | Jacobs | Individual Women | 60+ | Long | 3:41:18 AM | 2:04:52 AM | 5:46:10 |
2 | |||||||||
3 |
Boy’s U/18 | |||||||||
Pos | Race no | Name | Surname | Class 1 | Class 2 | Class3 | Day 1 | Day 2 | Overall |
1 | A001 | Ryan | van Niekerk | Individual Men | U/18 | Long | 2:56:28 | 1:50:31 | 4:46:59 AM |
2 | A002 | Meyer Jnr | Botha | Individual Men | U/18 | Long | 3:04:17 | 1:50:32 | 4:54:49 AM |
3 |
Team’s | |||||||||
Pos | Race no | Name | Surname | Class 1 | Class 2 | Class3 | Day 1 | Day 2 | |
1 | K001 | Scott/ Trek 2,0 | Team | Open | Long | 3:14:41 | 1:55:12 AM | ||
K002 | Scott/ Trek 2,0 | Team | Open | Long | 3:14:41 | 1:55:12 AM | |||
K004 | Scott/ Trek 2,0 | Team | Open | Long | 3:14:42 | 1:55:12 AM | |||
9:44:04 | 5:45:36 AM | 15:29:40 | |||||||
Race no | Name | Surname | Class 1 | Class 2 | Class3 | Day 1 | Day 2 | ||
2 | H001 | Shift Happens | Team | Open | Long | 4:15:23 | 2:25:54 AM | ||
H002 | Shift Happens | Team | Open | Long | 4:15:23 | 2:25:54 AM | |||
H003 | Shift Happens | Team | Open | Long | 4:15:23 | 2:25:54 AM | |||
12:46:09 | 7:17:42 AM | 20:03:51 | |||||||
Race no | Name | Surname | Class 1 | Class 2 | Class3 | Day 1 | Day 2 | ||
3 | D001 | Tarzan trapers | Team | Open | Long | 5:03:16 | 2:35:23 AM | ||
D002 | Tarzan trapers | Team | Open | Long | 5:03:16 | 2:35:23 AM | |||
D003 | Tarzan trapers | Team | Open | Long | 5:03:16 | 2:35:23 AM | |||
15:09:48 | 7:46:09 | 22:55:57 |
Men’s | Day 1 | Day 2 | Overall | ||||||
1ste | M013 | Meyer | Botha | Individual Men | 40 – 49 | Kort | 1:54:26 | 2:01:22 | 3:55:48 |
2de | J019 | Lourens | Reyneke | Kort | Indiv Men | 40 – 49 | 2:42:19 | 3:02:42 | 5:45:01 |
3de | M024 | Albie | Erasmus | Kort | Indiv Men | 50 – 59 | 2:57:36 | 3:06:00 | 6:03:36 |
Woman’s | Day 1 | Day 2 | Overall | ||||||
1 ste | J005 | Cornelia | le Roux | Kort | Indiv Women | 40 – 49 | 2:41:30 | 2:37:37 | 5:19:07 |
2 de | J001 | Kara | van Niekerk | Kort | Indiv Women | U/16 | 2:39:13 | 2:48:26 | 5:27:39 |
3 de | J002 | Analie | Hattingh | Kort | Indiv Women | 50 – 59 | 2:57:36 | 3:06:00 | 6:03:36 |
Race Results
- Men's Winner 2025
- Woman's Winner 2025
- Team's Winner 2025
- Men's Short Winner 2025
- Woman's Short Winner 2025
Plek | Nr | Naam | Van | Roete | Klas 1 | Klas 2 | Dag 1 | Dag 2 | Totaal |
1 | M030 | Pieter | Korkie | Lang | Indiv Men | Open | 2:38:26 | 1:40:07 | 4:18:33 |
2 | M110 | Dusty | Day | Lang | Indiv Men | Open | 2:49:51 | 1:40:08 | 4:29:59 |
3 | M047 | Martin | van der Westhuizen | Lang | Indiv Men | Open | 2:47:39 | 1:42:37 | 4:30:16 |
4 | M027 | Charl | Coetsee | Lang | Indiv Men | Open | 2:51:34 | 1:42:37 | 4:34:11 |
5 | A001 | Rynn | van Niekerk | Lang | Indiv Men | U/18 | 2:56:28 | 1:50:33 | 4:47:01 |
6 | A002 | Meyer ( JNR) | Botha | Lang | Indiv Men | U/18 | 3:04:17 | 1:50:32 | 4:54:49 |
7 | M043 | HB | Steyn | Lang | Indiv Men | Open | 3:08:24 | 1:52:44 | 5:01:08 |
8 | M042 | Timothy | Russel | Lang | Indiv Men | 40 – 49 | 3:11:34 | 1:52:47 | 5:04:21 |
9 | M018 | Hermann | Bekker | Lang | Indiv Men | Open | 3:12:53 | 1:55:15 | 5:08:08 |
10 | M060 | Arnou | Oberholzer | Lang | Indiv Men | 60+ | 3:21:58 | 1:52:44 | 5:14:42 |
11 | M054 | Thys | Pretorius | Lang | Indiv Men | 50 – 59 | 3:21:06 | 2:03:34 | 5:24:40 |
12 | M007 | Dreyer | van Niekerk | Lang | Indiv Men | 40 – 49 | 3:30:13 | 1:58:52 | 5:29:05 |
13 | M059 | Quintin | Sweetnam | Lang | Indiv Men | Open | 3:31:24 | 2:02:47 | 5:34:11 |
14 | M074 | Francois | van Zyl | Lang | Indiv Men | 40 – 49 | 3:41:18 | 2:03:49 | 5:45:07 |
15 | M067 | Oene | Los | Lang | Indiv Men | 60+ | 3:38:58 | 2:06:55 | 5:45:53 |
16 | M015 | Alwyn | Botha | Lang | Indiv Men | Open | 3:42:22 | 2:10:41 | 5:53:03 |
17 | M031 | Johannes | Pienaar | Lang | Indiv Men | Open | 3:45:14 | 2:09:17 | 5:54:31 |
18 | M065 | Christo | Matthee | Lang | Indiv Men | 60+ | 3:48:40 | 2:12:02 | 6:00:42 |
19 | M055 | Hannes | Neethling | Lang | Indiv Men | 40 – 49 | 3:52:59 | 2:09:08 | 6:02:07 |
20 | M081 | Keith | Wilson | Lang | Indiv Men | 50 – 59 | 3:49:58 | 2:13:36 | 6:03:34 |
21 | M050 | Ignus | Pretorius | Lang | Indiv Men | 50 – 59 | 4:03:10 | 2:12:05 | 6:15:15 |
22 | M071 | Evert | Venter | Lang | Indiv Men | 50 – 59 | 4:03:10 | 2:12:05 | 6:15:15 |
23 | M009 | Johan | Jacobs | Lang | Indiv Men | 60+ | 3:54:41 | 2:20:57 | 6:15:38 |
24 | M056 | Werner | Steyn | Lang | Indiv Men | 40 – 49 | 4:02:57 | 2:13:37 | 6:16:34 |
25 | M099 | Kobus | van Schalkwyk | Lang | Indiv Men | 50 – 59 | 3:55:55 | 2:22:37 | 6:18:32 |
26 | M057 | Francois | Maartens | Lang | Indiv Men | Open | 4:01:38 | 2:22:05 | 6:23:43 |
27 | M035 | Jacques | Jordaan | Lang | Indiv Men | 50 – 59 | 4:12:13 | 2:13:49 | 6:26:02 |
28 | M004 | Kobus | le Roux | Lang | Indiv Men | Open | 3:54:42 | 2:37:38 | 6:32:20 |
29 | M036 | Harry | Herbst | Lang | Indiv Men | Open | 4:06:03 | 2:26:48 | 6:32:51 |
30 | M020 | Barend | Greyling | Lang | Indiv Men | 40 – 49 | 4:22:46 | 2:22:40 | 6:45:26 |
31 | M019 | Theuns | Barnard | Lang | Indiv Men | 50 – 59 | 4:23:10 | 2:24:00 | 6:47:10 |
32 | M025 | Kobus | Duvenage | Lang | Indiv Men | 50 – 59 | 4:35:25 | 2:31:52 | 7:07:17 |
33 | M052 | Ruan | Roets | Lang | Indiv Men | Open | 4:38:01 | 2:38:37 | 7:16:38 |
34 | M053 | Bernard | van Zyl | Lang | Indiv Men | Open | 4:38:01 | 2:38:38 | 7:16:39 |
35 | M085 | Johannes | Visser | Lang | Indiv Men | 50 – 59 | 4:42:43 | 2:49:30 | 7:32:13 |
36 | J011 | Petri | van Wyk | Lang | Indiv Men | Open | 5:05:12 | 2:42:22 | 7:47:34 |
37 | M066 | Blackie ( Jaco ) | Swart | Lang | Indiv Men | 60+ | 4:51:02 | 2:57:46 | 7:48:48 |
38 | M037 | Kobus | Hattingh | Lang | Indiv Men | 50 – 59 | 4:51:02 | 3:06:07 | 7:57:09 |
39 | M026 | Stefan | du Preez | Lang | Indiv Men | 50 – 59 | 5:27:18 | 2:59:57 | 8:27:15 |
40 | M029 | Jaco | Cilliers | Lang | Indiv Men | 40 – 49 | 5:05:59 | 0:00:00 | 5:05:59 |
M016 | Martin | Beylefeld | Lang | Indiv Men | 40 – 49 | 0:00:00 | 0:00:00 | 0:00:00 | |
M021 | Maverick | Gillespie | Lang | Indiv Men | Open | 0:00:00 | 00;00:00 | 0:00:00 | |
M034 | Mark | Pearson | Lang | Indiv Men | 40 -49 | 0:00:00 | 0:00:00 | 0:00:00 | |
M058 | Peter | Thompson | Lang | Indiv Men | 40 – 49 | 0:00:00 | 0:00:00 | 0:00:00 |
Plek | Nr | Naam | Van | Roete | Klas 1 | Klas 2 | Dag 1 | Dag 2 | Totaal |
1 | F007 | Marisca | Steyn | Lang | Indiv Women | Open | 3:35:33 | 2:04:51 | 5:40:24 |
2 | F001 | Colleen | Jacobs | Lang | Indiv Women | 60+ | 3:41:18 | 2:04:52 | 5:46:10 |
3 | F013 | Zanelle | Coetsee | Lang | Indiv Women | Open | 3:47:11 | 2:11:02 | 5:58:13 |
4 | F042 | Anne – Mari | Nel | Lang | Indiv Women | 40 – 49 | 3:49:58 | 2:13:36 | 6:03:34 |
5 | F027 | Karlien | Treurnich | Lang | Indiv Women | Open | 4:08:03 | 2:13:51 | 6:21:54 |
6 | F025 | Hendra | Barnard | Lang | Indiv Women | 40 – 49 | 4:23:10 | 2:23:59 | 6:47:09 |
7 | F020 | Annerieke | Daniels | Lang | Indiv Women | Open | 4:24:26 | 2:27:55 | 6:52:21 |
8 | F016 | Francine | Duvenage | Lang | Indiv Women | 50 – 59 | 4:35:25 | 2:31:51 | 7:07:16 |
9 | F040 | Carina | Visser | Lang | Indiv Women | Open | 4:38:01 | 2:38:38 | 7:16:39 |
10 | F043 | Babre | Muller | Lang | Indiv Women | 50 – 59 | 5:27:18 | 2:59:57 | 8:27:15 |
11 | F006 | Monia – Lee | Burger | Lang | Indiv Women | Open | 5:30:35 | 3:51:21 | 9:21:56 |
F019 | Debbie | Maritz | Lang | Indiv Women | 60+ | 0:00:00 | 0:00:00 | 0:00:00 | |
F023 | Elizabeth | Gillespie | Lang | Indiv Women | Open | 0:00:00 | 00;00:00 | 0:00:00 | |
F026 | Sue | Greyling | Lang | Indiv Women | 40 – 49 | 0:00:00 | 0:00:00 | 0:00:00 | |
F049 | Isabell | Beylefeld | Lang | Indiv Women | Open | 0:00:00 | 0:00:00 | 0:00:00 |
Plek | Nr | Naam | Van | Roete | Klas 1 | Span naam | Dag 1 | Dag 2 | Totaal |
1 | K001 | Hennie | Burger | Lang | Span | Scott Trek 2.0 | 3:14:41 | 1:55:12 | 5:09:53 |
K002 | Gert | Kruger | Lang | Span | Scott Trek 2.0 | 3:14:41 | 1:55:12 | 5:09:53 | |
K003 | Stoffel | van der Westhuizen | Lang | Span | Scott Trek 2.0 | 3:33:33 | 1:55:12 | 5:28:45 | |
K004 | DC | Wilken | Lang | Span | Scott Trek 2.0 | 3:14:42 | 1:55:12 | 5:09:54 | |
15:29:40 | |||||||||
2 | H001 | Leon | Steinmann | Lang | Span | Shift Happens | 4:15:23 | 2:25:54 | 6:41:17 |
H002 | Riaan | Heyns | Lang | Span | Shift Happens | 4:15:23 | 2:25:54 | 6:41:17 | |
H003 | Johann | de Villiers | Lang | Span | Shift Happens | 4:15:23 | 2:25:54 | 6:41:17 | |
H004 | Gerhard | Boshoff | Lang | Span | Shift Happens | 4:15:23 | 2:25:54 | 6:41:17 | |
20:03:51 | |||||||||
3 | D001 | Gerrit ( Bok ) | Rautenbach | Lang | Span | Tarzan Trappers | 5:03:16 | 2:43:47 | 7:47:03 |
D002 | Malinda | Rautenbach | Lang | Span | Tarzan Trappers | 5:03:16 | 2:35:23 | 7:38:39 | |
D003 | Theane | Roux | Lang | Span | Tarzan Trappers | 5:03:16 | 2:35:23 | 7:38:39 | |
D004 | Hardus | Wille | Lang | Span | Tarzan Trappers | 5:03:16 | 2:35:23 | 7:38:39 | |
22:55:57 | |||||||||
4 | N001 | Michelle | Slabert | Lang | Span | Beaty&Beast | 5:06:00 | 2:49:32 | 7:55:32 |
N002 | Deniel | Viljoen | Lang | Span | Beaty&Beast | 5:06:00 | 2:45:23 | 7:51:23 | |
N003 | Ryno | Henry | Lang | Span | Beaty&Beast | 5:06:00 | 2:52:07 | 7:58:07 | |
N004 | Warren | Reilly | Lang | Span | Beaty&Beast | 5:06:00 | 2:26:07 | 7:32:07 | |
23:21:37 | |||||||||
5 | G001 | Henno | Reyneke | Lang | Span | Westdene Warriors | 6:05:15 | 2:46:45 | 8:52:00 |
G002 | Rene | Vollgraaf | Lang | Span | Westdene Warriors | 6:06:24 | 3:02:43 | 9:09:07 | |
G003 | Jannie | van Zyl | Lang | Span | Westdene Warriors | 6:06:24 | 3:02:43 | 9:09:07 | |
G004 | Marica | Marias | Lang | Span | Westdene Warriors | 6:06:24 | 3:02:43 | 9:09:07 | |
27:27:21 |
Plek | Nr | Naam | Van | Roete | Klas 1 | Klas 2 | Dag 1 | Dag 2 | Totaal |
1 | M013 | Meyer | Botha | Short | Indiv Men | 40 – 49 | 1:54:26 | 2:01:22 | 3:55:48 |
2 | J019 | Lourens | Reyneke | Short | Indiv Men | 40 – 49 | 2:42:19 | 3:02:42 | 5:45:01 |
3 | M024 | Albie | Erasmus | Short | Indiv Men | 50 – 59 | 2:57:36 | 3:06:00 | 6:03:36 |
4 | J014 | Willem | Smit | Short | Indiv Men | 40 – 49 | 3:00:19 | 3:05:52 | 6:06:11 |
5 | J004 | Etienne | Burger | Short | Indiv Men | 40 – 49 | 2:22:37 | 3:51:23 | 6:14:00 |
6 | J010 | Dries | Duvenhage | Short | Indiv Men | 60+ | 2:38:40 | 0:00:00 | 2:38:40 |
7 | J015 | Riel | de Kock | Short | Indiv Men | 40 – 49 | 2:47:46 | 0:00:00 | 2:47:46 |
8 | J008 | Leolyn | Alexander | Short | Indiv Men | Open | 2:48:51 | 0:00:00 | 2:48:51 |
9 | J007 | Jurie | Koortzen | Short | Indiv Men | 40 – 49 | 2:51:21 | 0:00:00 | 2:51:21 |
10 | J003 | Jovan | Fourie | Short | Indiv Men | Open | 2:59:30 | 0:00:00 | 2:59:30 |
11 | M008 | Shane | O’Mant | Short | Indiv Men | Open | 2:59:30 | 0:00:00 | 2:59:30 |
E001 | Werner | Muller | Short | Indiv Men | 40 – 49 | 0:00:00 | 0:00:00 | 0:00:00 | |
E003 | Juan | Muller | Short | Indiv Men | U/16 | 0:00:00 | 0:00:00 | 0:00:00 | |
M028 | Tony | Cloete | Short | Indiv Men | 50 – 59 | 0:00:00 | 0:00:00 | 0:00:00 |
Plek | Nr | Naam | Van | Roete | Klas 1 | Klas 2 | Dag 1 | Dag 2 | Totaal |
1 | J005 | Cornelia | le Roux | Short | Indiv Women | 40 – 49 | 2:41:30 | 2:37:37 | 5:19:07 |
2 | J001 | Kara | van Niekerk | Short | Indiv Women | U/16 | 2:39:13 | 2:48:26 | 5:27:39 |
3 | J002 | Analie | Hattingh | Short | Indiv Women | 50 – 59 | 2:57:36 | 3:06:00 | 6:03:36 |
4 | J017 | Muriel | Richards | Short | Indiv Women | Open | 3:00:16 | 3:05:52 | 6:06:08 |
5 | J016 | Riana | Duvenhage | Short | Indiv Women | 60+ | 2:40:09 | 0:00:00 | 2:40:09 |
6 | J012 | Amè | de Kock | Short | Indiv Women | U/16 | 2:47:45 | 0:00:00 | 2:47:45 |
7 | J020 | Wilmarie | Koortzen | Short | Indiv Women | Open | 2:51:21 | 00:00″00 | 2:51:21 |
E002 | Anel | Muller | Short | Indiv Women | 40 – 49 | 0:00:00 | 0:00:00 | 0:00:00 | |
F050 | Denise | Cloete | Short | Indiv Women | 50 – 59 | 0:00:00 | 0:00:00 | 0:00:00 |